Share

Based on the PT report. Adimitra Jasa Korpora as Company Administration Bureau as of date 31 December 2023 The following is the composition of shareholders of the Limited Liability Company PT Emdeki Utama Tbk:

No. Information Number of Shares Nominal Amount (Rp.) Prosentase
Authorized capital 6.000.000.000 600.000.000.000
Issued and fully paid capital
1. PT. Emde Industri Investama 1.646.561.600 164.656.160.000 65,08 %
2. Vivian Secakusuma 133.241.500 13.324.150.000 5,27 %
3. Soekrisman 65.625.000 6.562.500.000 2,59 %
4. PT. Dwitunggal Permata 65.625.000 6.562.500.000 2,59 %
5. PT. Budimulia Investama 65.625.000 6.562.500.000 2,59 %
6. PT. Ciputra Corpora 65.625.000 6.562.500.000 2,59 %
7. PT. Megah Cipta Investama 65.625.000 6.562.500.000 2,59 %
8. Eddy Trisnadi Sadikin 16.125.000 1.612.500.000 0,64 %
9. Irawan Hernadi Sadikin 16.125.000 1.612.500.000 0,64 %
10. Benyamin Irwansyah Sadikin 16.125.000 1.612.500.000 0,64 %
11. Boy Bernadi Sadikin 16.125.000 1.612.500.000 0,64 %
12. Vincent Secapramana 1.125.001 112.500.100 0,04 %
13. Masyarakat 356.596.901 35.659.690.100 14,10 %
Amount Issued and fully paid capital 2.530.150.002 253.015.000.200 100,00 %